PIERLITE SPLINTER GEN-2

PIERLITE SPLINTER GEN-2
CODEWATTS (W)LUMENS (LM)
3000K / 4000K / 6000K
DIMENSIONS (MM)CUTOUT (MM)
SPLINTERG2-5W5 W430 / 460 / 480Ø95 X 57.5Ø68-80
SPLINTERG2-7W7 W600 / 650 / 690Ø95 X 57.5Ø68-80
SPLINTERG2-10W10 W930 / 1000 / 1050Ø113 X 59Ø90-102
SPLINTERG2-14W14 W1300 / 1400 / 1480Ø145 X 65.5Ø120-130
SPLINTERG2-17W17 W1580 / 1700 / 1810Ø174 X 68.5Ø145-155
SPLINTERG2-20W20 W2000 / 2100 / 2210Ø244 X 84.5Ø195-210
SPLINTERG2-25W25 W2400 / 2600 / 2800Ø244 X 84.5Ø195-210
IP44 Ra>80 >0.9 220-240 45000
      VAC HRS
IP RATING CRI POWER INPUT RATED LIFE
    FACTOR VOLTAGE @L70