GreenSpace Flex is performance portfolio dedicated to Hospitality segment for GC/GM countries. With modular design concept, the light engines and different trims could have multiply of combination to satisfy diversified customer’s requirement.
Philips – It delivers super flexibility, complete product range and seamlessly system integration to Hospitality customers.
Greenspace Flex
RS378B MR16 D78 R-R FX D
– ° – – – Electronic transformer – Gray
It delivers super flexibility, complete product range and seamlessly system integration to Hospitality customers.
Product data | ||||
General Information | Light source engine type | LED | ||
Beam angle of light source | – ° | |||
Light source color | – | Operating and Electrical | ||
Number of gear units | 1 unit | Input Voltage | 220 to 240 V | |
Driver/power unit/transformer | Electronic transformer | Input Frequency | 50 to 60 Hz | |
Driver included | No | Power Factor (Min) | – | |
Optic type | – | |||
Optical cover/lens type | – | Controls and Dimming | ||
Luminaire light beam spread | – | Dimmable | No | |
Control interface | – | |||
Connection | External connector | Mechanical and Housing | ||
Cable | – | Housing Material | Aluminum | |
Protection class IEC | – | Reflector material | – | |
Glow-wire test | Temperature 600 °C, duration 30 s | Optic material | Polymethyl methacrylate | |
Flammability mark | – | Optical cover/lens material | – | |
CE mark | – | Fixation material | Aluminum | |
ENEC mark | – | Optical cover/lens finish | – | |
Warranty period | 3 years | Overall length | 0 mm | |
Constant light output | No | Overall width | 0 mm | |
Number of products on MCB of 16 A type B | – | Overall height | 104 mm | |
EU RoHS compliant | Yes | Overall diameter | 85 mm |
Greenspace Flex
Color | Gray | Maximum dim level | Not applicable | |
Suitable for random switching | No | |||
Approval and Application | ||||
Ingress protection code | IP20 [ Finger-protected] | Product Data | ||
Mech. impact protection code | IK04 [ 0.5 J standard plus] | Full product code | 911401720832 | |
Order product name | RS378B MR16 D78 R-R FX D | |||
Initial Performance (IEC Compliant) | Order code | 911401720832 | ||
Luminous flux tolerance | +/-10% | Numerator – Quantity Per Pack | 1 | |
Init. Corr. Color Temperature | – K | Numerator – Packs per outer box | 48 | |
Init. Color Rendering Index | – | Material Nr. (12NC) | 911401720832 | |
Power consumption tolerance | +/-10% | Net Weight (Piece) | 0.020 kg | |
Over Time Performance (IEC Compliant) | ||||
Median useful life L80B50 | 50000 h | |||
Application Conditions | ||||
Ambient temperature range | -20 to +45 °C | |||
Dimensional drawing |
Cut out: Ø102
RS010 Spot RS010B-RS019B