- TrueForce Core HB 200-160W E40 865 WB GMOrder code: 929001812708Full Product Code: 871869676938600DownloadsSpec Sheet
Size:516.6 kBSee all downloadsFind a local store
Specifications
General Information
| Cap base | E40 [ E40] |
| EU RoHS compliant | Yes |
| Nominal lifetime (nom.) | 25000 h |
| Switching cycle | 50000X |
| Technical type | 160-400W |
Light Technical
| Colour Code | 865 [ CCT of 6,500 K] |
| Technical Beam Angle (Nom) | 130 ° |
| Lamp Luminous Flux 25°C EL (Nom) | 20000 lm |
| Colour Designation | Cool Daylight |
| Colour Temperature, horizontal (Nom) | 6500 K |
| Lamp Luminous Efficacy EM (Nom) | 125.00 lm/W |
| Colour consistency | <6 |
| Colour Rendering Index,horiz (Nom) | 80 |
| LLMF at end of nominal lifetime (nom.) | 70 % |
Operating and Electrical
| Input frequency | 50 to 60 Hz |
| Technical Lamp Power (Nom) | 160 W |
| Lamp current (nom.) | 1900 mA |
| Wattage equivalent | 400 W |
| Starting time (nom.) | 0.7 s |
| Warm-up time to 60% light (nom.) | 0.7 s |
| Power factor (nom.) | 0.9 |
| Voltage (nom.) | 110-277 V |
Temperature
| T-Case maximum (nom.) | 100 °C |
Controls and Dimming
| Dimmable | No |
Approval and Application
| Energy efficiency label (EEL) | A+ |
| Energy Consumption kWh/1000 h | – kWh |
Product Data
| Full product code | 871869676938600 |
| Order product name | TrueForce Core HB 200-160W E40 865 WB GM |
| EAN/UPC – product | 8718696769386 |
| Order code | 929001812708 |
| Numerator – quantity per pack | 1 |
| Numerator – packs per outer box | 2 |
| Material no. (12NC) | 929001812708 |
| Net weight (piece) | 1.300 kg |
Eco passport – Our environmental product specifications overview
Philips cares about the environment and society at large, and strongly supports eco-design of products.View the complete Eco passportInstallation DiagramsE40Performance Diagrams250W E40 Others FR250W E40 Others FRPhotometrics400W E40 T50 WB 130D 865 6500K400W E40 T50400W E40 T50 130D 865 6500KDownloadsLeaflets
- Spec SheetLocalized commercial leafletPDF 516.6 kB
Green Data
- Eco PassportEcopassport LeafletPDF 552.9 kB
Visuals
Software Plugins
- IES400W E40 T50 WB 130D 865 6500KIES 2.0 kB
