- TrueForce Core HB 200-160W E40 840 WB GMOrder code: 929001812508Full Product Code: 871869676934800Downloads Spec Sheet
Size:523.6 kB See all downloadsFind a local store
Specifications
General Information
| Cap base | E40 [ E40] |
| EU RoHS compliant | Yes |
| Nominal lifetime (nom.) | 25000 h |
| Switching cycle | 50000X |
| Technical type | 160-400W |
Light Technical
| Colour Code | 840 [ CCT of 4,000 K] |
| Technical Beam Angle (Nom) | 130 ° |
| Lamp Luminous Flux 25°C EL (Nom) | 20000 lm |
| Colour Designation | Cool White (CW) |
| Colour Temperature, horizontal (Nom) | 4000 K |
| Lamp Luminous Efficacy EM (Nom) | 125.00 lm/W |
| Colour consistency | <6 |
| Colour Rendering Index,horiz (Nom) | 80 |
| LLMF at end of nominal lifetime (nom.) | 70 % |
Operating and Electrical
| Input frequency | 50 to 60 Hz |
| Technical Lamp Power (Nom) | 160 W |
| Lamp current (nom.) | 1900 mA |
| Wattage equivalent | 400 W |
| Starting time (nom.) | 0.7 s |
| Warm-up time to 60% light (nom.) | 0.7 s |
| Power factor (nom.) | 0.9 |
| Voltage (nom.) | 110-277 V |
Temperature
| T-Case maximum (nom.) | 100 °C |
Controls and Dimming
| Dimmable | No |
Mechanical and Housing
| Bulb finish | Frosted |
Approval and Application
| Energy efficiency label (EEL) | A+ |
| Energy Consumption kWh/1000 h | – kWh |
Product Data
| Full product code | 871869676934800 |
| Order product name | TrueForce Core HB 200-160W E40 840 WB GM |
| EAN/UPC – product | 8718696769348 |
| Order code | 929001812508 |
| Numerator – quantity per pack | 1 |
| Numerator – packs per outer box | 2 |
| Material no. (12NC) | 929001812508 |
| Net weight (piece) | 1.300 kg |
Eco passport – Our environmental product specifications overview
Philips cares about the environment and society at large, and strongly supports eco-design of products.View the complete Eco passportInstallation DiagramsE40Performance DiagramsLED TForce HB MV 200-160W E40 T50 Frosted 840 6D ND NBLED TForce HB MV 200-160W E40 T50 Frosted 840 6D ND NBLedTrueForcePhotometricsLED TForce HB MV 200-160W E40 T50 Frosted 840 12D ND WBLED TForce HB MV 200-160W E40 T50 Frosted 840 6D ND NBLED TForce HB MV 200-160W E40 T50 Frosted 840 12D ND WBDownloadsLeaflets
- Spec SheetLocalized commercial leafletPDF 523.6 kB
Green Data
- Eco PassportEcopassport LeafletPDF 552.9 kB
Visuals
Software Plugins
- IESLED TForce HB MV 200-160W E40 T50 Frosted 840 12D ND WBIES 2.0 kB
