Those who are in the feild of led lighting know this huge name of San’an. Here in 2022; the 22 year old company crceating difference by ist R&D in four core areas i.e Led Chip, Filter, Power Electronics, Microwave Integrated Circuit & Optical Communication.
Lets see the their Led Production Spectrum by veiwing their GaN Products:
- Display
- Lighting
- Tv Backlight
- 020 Backlight
- Digital
- FC
- VTF
- UV
- Mini
- Automative
1. DISPLAY
Indoor display by San'anChip series | Suitable PKG | Application | Spec | Advantage |
---|---|---|---|---|
06A | 2121/1515/1212 | P2-P4 | 0.5V/8、10、12nm binning | 100% test sorting, High refresh frequency, |
08F | 1010/2121 | P1.2-P4 | 0.3V/2nm binning | 100% test sorting, High refresh frequency, |
08H | 1010/2121 | P0.9-P4 | 0.3V/2nm binning | 100% test sorting, High refresh frequency, |
Chip series | Suitable PKG | Application | Spec | Advantage |
---|---|---|---|---|
08DG | 1921/2525/2727 | P4-P10 | 0.5V/10nm binning | 100% test sorting, High refresh frequency, long operating life |
10A | 2727/2525/3535 | P4-P10 | 0.3V/2.5nm binning | 100% test sorting, High refresh frequency, long operating life |
13C | 2727/3535 | P4-P16 | 0.3V/2.5nm binning | 100% test sorting, High refresh frequency, long operating life |
16A | 346/3535 | P4-P10 | 0.3V/2.5nm binning | 100% test sorting, High refresh frequency, long operating life |
2. Lighting
0.2W Chip by San'anChip series | Suitable PKG | Application | Performance | Advantage |
---|---|---|---|---|
17 | 2835/3030 | Lighting | 20-22lm@60mA | 100% test sorting,long operating life Low voltage, high brightness |
18 | 2835/3030 | Lighting | 20-22lm@60mA | 100% test sorting,long operating life Low voltage, high brightness |
27 | 2835/3030 | Lighting | 24-26lm@60mA | 100% test sorting,long operating life Low voltage, high brightness |
30 | 2835/3030 | Lighting | 26-28lm@60mA | 100% test sorting,long operating life Low voltage, high brightness |
Chip series | Suitable PKG | Application | Performance | Advantage |
---|---|---|---|---|
30 | 2835/3030 | Lighting | 60-65lm@150mA | 100% test sorting,long operating life Low voltage, high brightness |
32 | 2835/3030 | Lighting | 65-70lm@150mA | 100% test sorting,long operating life Low voltage, high brightness |
34 | 2835/3030 | Lighting | 210lm/W@65mA-2D | 100% test sorting,long operating life Low voltage, high brightness |
35 | 2835/3030 | Lighting | 220lm/W@65mA-2D | 100% test sorting,long operating life Low voltage, high brightness |
40 | 2835/3030 | Lighting | 222lm/W@65mA-2D | 100% test sorting,long operating life Low voltage, high brightness |
42 | 2835/3030 | Lighting | 223lm/W@65mA-2D | 100% test sorting,long operating life Low voltage, high brightness |
46 | 2835/3030 | Lighting | 225lm/W@65mA-2D | 100% test sorting,long operating life Low voltage, high brightness |
Chip series | Suitable PKG | Application | Performance | Advantage |
---|---|---|---|---|
45 | 3535 | Lighting | >170lm@350mA | 100% test sorting,long operating life Low voltage, high brightness |
the post is continue to Next Page
One thought on “San’an among the top Led Chip maker in China”