For Sales inquiry please call us at 03332890101

Specifications
Adhesive Type | PSA |
Anti-slip Material | Mineral |
Backing (Carrier) Material | Poly Coated Paper, Polyester |
Brand | Safety-Walk™ |
Color Family | Black, Multi-color, Transparent, White, Yellow |
Minimum Operating Temperature (Celsius) | 4 Degree Celsius |
Minimum Operating Temperature (Fahrenheit) | 40 Degree Fahrenheit |
Overall Length (Imperial) | 150 ft, 24, 24 in, 30 ft, 5.5 in, 60, 60 ft |
Overall Length (Metric) | 0.6, 0.6 m, 139.7 mm, 18.288 m, 18.3 m, 45.72 m, 610 mm, 9 m, 9.14 m |
Overall Width (Imperial) | 0.75 in, 1, 1 in, 12 in, 18 in, 2 in, 2.953 in, 24 in, 3 in, 36 in, 4 in, 47.244 in, 48, 48 in, 5.5 in, 5.984 in, 6, 6 in |
Overall Width (Metric) | 101.6 mm, 1200 mm, 1219.2, 1219.2 mm, 139.7 mm, 152, 152 mm, 152.4 mm, 19.05 mm, 25.4, 25.4 mm, 304.8 mm, 457.2 mm, 50 mm, 50.8 mm, 609.6 mm, 76.2 mm, 760 mm, 914.4 mm |
Product Color | Black, Safety Yellow, Transparent, White, Yellow |
Product Series | 600 – General Purpose |
Quantity | 1, 10, 2, 4, 50 |
Size (Imperial) | 0.75 in x 24 in, 0.75 in x 60 ft, 1 in x 60 ft, 12 in x 60 ft, 18 in x 60 ft, 2 in x 30 ft, 2 in x 60 ft, 2.953 in x 60 ft, 24 in x 60 ft, 3 in x 30 ft, 3 in x 60 ft, 36 in x 60 ft, 4 in x 30 ft, 4 in x 60 ft, 47.244 in x 60 ft, 48 in x 150 ft, 48 in x 60, 48 in x 60 ft, 48 x 60, 48 x 60 ft, 5.5 in x 5.5 in, 5.984 in x 60 ft, 6 in x 24, 6 in x 24 in, 6 in x 30 ft, 6 in x 60 ft, 6 x 24, 6 x 24 in |
Size (Metric) | 101.6 mm x 18.3 m, 101.6 mm x 9.14 m, 1200 mm x 18.3 m, 1219.2 mm x 18.3 m, 1219.2 mm x 45.72 m, 1219.2 x 18.3 m, 139.7 mm x 139.7 mm, 152 mm x 18.3 m, 152 x 0.6, 152 x 0.6 m, 152.4 mm x 0.6, 152.4 mm x 0.6 m, 152.4 mm x 18.3 m, 152.4 mm x 610 mm, 152.4 mm x 9 m, 19.05 mm x 18.3 m, 19.05 mm x 610 mm, 25.4 mm x 18.3 m, 304.8 mm x 18.3 m, 457.2 mm x 18.3 m, 50 mm x 18.3 m, 50.8 mm x 18.288 m, 50.8 mm x 18.3 m, 609.6 mm x 18.3 m, 76.2 mm x 18.3 m, 76.2 mm x 9.14 m, 760 mm x 18.3 m, 914.4 mm x 18.3 m |
Specifications Met | ANSI/NFSI B101.1, ANSI/NFSI B101.3, U.S. MIL-PRF-24667C |
TDS Required | Yes |
Tread Grade | Heavy Duty |
Details
- For light to heavy shoe traffic areas
- Mineral-coated, high friction slip-resistant surface
- Highly durable surface withstands the rigors of equipment traffic
- Low-profile design helps reduce trip hazard
- High performance pressure-sensitive adhesive for easy application
- Applications: flat surfaces, steps, stairways, entrances, ramps, ladders, lawn equipment, snowmobiles, scooters, construction machinery and vehicles
- Custom shapes and sizes are also available
- NFSI High Traction Certification
This mineral coated, slip resistant material features a highly durable surface. Low profile design helps reduce trip hazards.
3M™ Safety-Walk™ Slip Resistant Tapes and Treads Series 600 has been certified by the National Floor Safety Institute (NFSI) as providing “high-traction.” A wet static coefficient of friction (SCOF) of greater than 0.60 was chosen by NFSI as the criteria for “high traction” because according to NFSI, floor surfaces maintaining this level of slip resistance when wet have proven to reduce slip-and-fall claims by between 50% and 90%.
Brochures
- 3M Safety Walk The Science of Walking Safely Brochure (PDF, 795.1KB)
- Safety Walk Brochure (PDF, 394.6KB)
- Safety-Walk Brochure (PDF, 449.7KB)
Bulletins
Data Sheets
Flyers
Safety Data Sheets
- 3M™ Safety-Walk™ Slip-Resistant General Purpose Tapes and Treads 620, Clear (PDF)
- 3M™ Safety-Walk™ Slip-Resistant General Purpose Tapes and Treads 613, Black/Yellow Stripe (PDF)
- 3M™ Safety-Walk™ Slip-Resistant General Purpose Tapes and Treads 620, Clear (PDF)
- 3M™ Safety-Walk™ Slip-Resistant General Purpose Tapes and Treads 613, Black/Yellow Stripe (PDF)
- 3M™ Safety-Walk™ Slip-Resistant General Purpose Tapes and Treads 690, Photoluminescent Stripe (PDF)
- 3M™ Safety-Walk™ Slip-Resistant General Purpose Tapes and Treads 690, Photoluminescent Stripe (PDF)