Philips MASTER Value LEDtube T8 List Price

New 12NCPRODUCT DESCRIPTIONNSP
929002021102MAS LEDtube VLE 600mm HO 8W 830 T81000
929002021202MAS LEDtube VLE 600mm HO 8W 840 T81000
929002021302MAS LEDtube VLE 600mm HO 8W 865 T81000
929002021402MAS LEDtube VLE 1200mm HO 14W 830 T81460
929002021502MAS LEDtube VLE 1200mm HO 14W 840 T81460
929002021602MAS LEDtube VLE 1200mm HO 14W 865 T81460
929002021702MAS LEDtube VLE 1500mm HO 20.5W 830 T81,820
929002021802MAS LEDtube VLE 1500mm HO 20.5W 840 T81,820
929002021902MAS LEDtube VLE 1500mm HO 20.5W 865 T81,820
929002997602MAS LEDtube VLE 1200mm UO 15.5W 830 T81590
929002997702MAS LEDtube VLE 1200mm UO 15.5W 840 T81590
929002997802MAS LEDtube VLE 1200mm UO 15.5W 865 T81590
929003067738MAS LEDtube VLE 1200mm HO 10.5W 840 T81000
929003067838MAS LEDtube VLE 1200mm HO 10.5W 865 T81000

Author: Azeem Khan

My goal is to make my presence on the internet with Physical Industrial & Commercial Product which will enable people to find them easily via my websites.

Leave a Reply

Your email address will not be published. Required fields are marked *