GreenPerform Panel RC160V Prices in Pakistan

The slimmest Panel with highest efficacy in the market.

RC160V
CodeDescriptionList Price w/o Tax
911401719472RC160V LED20S 840 W20L120 PSU16,500
911401719482RC160V LED30S 840 W60L60 PSU13,000
911401719492RC160V LED30S 865 W60L60 PSU13,000
911401719502RC160V LED40S 840 W60L60 PSU14,500
911401719512RC160V LED40S 865 W60L60 PSU14,500
911401719522RC160V LED40S 840 W30L120 PSU16,500
911401719532RC160V LED60S 840 W60L120 PSU32,500
911401719542RC160V LED40S 840 W60L60 PCV16,500
911401719552RC160V LED40S 840 W60L60 CPC15,500
911401720802RC160V LED40S 840 W60L60 PSD23,500
911401720812RC160V LED40S 865 W60L60 PSD23,500
911401724272RC091Z SMB-597×5971,980
911401724282RC091Z SMB-297×11972,960
911401726842RC160V LED29S 840 W60L60 PSU UGR1618,000
911401726852RC160V LED29S 840 W30L120 PSU UGR1621,500
911401726862RC160V LED40S 840 W60L60 PSU OC IP4418,500
911401726872RC160V LED20S 840 W20L120 PSU OC IP4419,500
911401726882RC160V LED40S 840 W30L120 PSU OC IP4422,500
911401726892RC160V LED60S 840 W60L120 PSU OC IP4436,500
911401726902SP160P LED40S 840 W60L60 PSU SI19,500
911401726912SP160P LED40S 840 W30L120 PSU SI27,500
911401726922SP160P LED40S 840 W60L60 PSU19,000
911401726932SP160P LED20S 840 W20L120 PSU21,500
911401726952SP160P LED60S 840 W60L120 PSU38,000
911401726962SP160P LED20S 840 W20L120 PSU CD22,000
911401726972SP160P LED20S 840 W20L120 PSU CI25,000
911401728342RC091Z SMB-603×6032,060
911401728362RC160Z SMB-297×11972,880
911401728372RC160Z SMB-603×6032,000
911401728602RC160X LED40S 840 W60L60 IAP OC IP4426,000
911401728612RC160X LED40S 840 W60L60 IAP24,500

GreenPerform Panel is the slimmest Panel with highest efficacy in the market. It offers two lumen options with four dimension types, 200X1200, 300X1200, 600×600,600×1200, and three mounting options, recessed, suspended and plaster ceiling.